트럭용 벨트 장력 조절기 Dayco NAPINACZ PASKA SCANIA P,G,R,T APV2729 APV2729
PDF
공유
Facebook
WhatsApp
Viber
Telegram
광고에 관심이 있으십니까?
1/2
PDF
공유
Facebook
WhatsApp
Viber
Telegram
€56.02
총 가격, 부가가치세 – 23%
PLN 239
≈ US$57.73
≈ US$57.73
€45.54
출고가
판매자에게 연락
형식:
벨트 장력 조절기
부품 번호:
APV2729, 2192038
원본의 카탈로그 번호:
SCANIA:1870553, 2192038, 2197391
예비 부품 유형:
아날로그
위치:
폴란드 Żerniki현재 위치로부터 7199 km
게재 날짜:
1개월 초과
Autoline ID:
DL43474
상태
상태:
신품
중요
이 오퍼는 단지 안내용입니다. 더 정확한 정보는 판매자에게 요청하십시오.
구매 정보
판매자 연락처
판매자 구독
Eksport/ Export Sales Specialist
언어:
스페인어, 폴란드어, 러시아어, 영어
+48 453 05...
표시
+48 453 053 557
메시지 보내기
판매자 연락처
Parts Center Poznań
폴란드
4.8
리뷰 36개
판매자 구독
+48 533 40...
표시
+48 533 404 040
+48 453 05...
표시
+48 453 053 557
판매자에게 문의
PDF
공유
Facebook
WhatsApp
Viber
Telegram
기계류나 차량을 판매하고 계십니까?
저희와 함께라면 가능합니다!
유사한 광고
€59.77
PLN 255
≈ US$61.59
APV1151 RENAULT TRUCKS: 7420739751, 7420935521, 7421422765; VOLVO: 20739751, 20935521, 21422765,...
폴란드, Żerniki
판매자에게 연락
€59.77
PLN 255
≈ US$61.59
APV2739 RENAULT TRUCKS: 20487079
폴란드, Żerniki
판매자에게 연락
€199.20
PLN 850
≈ US$205.30
T38662 MERCEDES-BENZ 4572002970, 4572003170, 4572004370, 4572004570, A4572002970, A4572003170,...
폴란드, Żerniki
판매자에게 연락
€138.30
PLN 590
≈ US$142.50
T38706, 1548964 1779751, 1870552, 2191990, 2197390
폴란드, Żerniki
판매자에게 연락
€234.20
PLN 999
≈ US$241.30
T38663 4572003070, 4572004270, 4572004470, A4572003070, A4572004270, A4572004470
폴란드, Żerniki
판매자에게 연락
€23.44
PLN 100
≈ US$24.15
폴란드, Mińsk Mazowiecki
판매자에게 연락
€23.44
PLN 100
≈ US$24.15
폴란드, Mińsk Mazowiecki
판매자에게 연락
€97.75
≈ US$100.70
≈ ₩147,700
7421983655, 24-03-RV-058-VOL, 21983655 7808-26164, A-1101, F-576405.04, FE175270, T38764,
폴란드, Ligota
판매자에게 연락
€35.16
PLN 150
≈ US$36.23
폴란드, Mińsk Mazowiecki
판매자에게 연락
€11.72
PLN 50
≈ US$12.08
폴란드, Mińsk Mazowiecki
판매자에게 연락
€59.74
£50
≈ US$61.56
A906 200 4570
영국, Sunderland
판매자에게 연락
US$45.51
≈ €44.17
≈ ₩66,750
504065878, 2852397
우크라이나, pgt. Yubileynoe
판매자에게 연락
€71.69
£60
≈ US$73.87
영국, Sunderland
판매자에게 연락
€99.17
≈ US$102.20
≈ ₩149,900
4722001070, 472 200 10 70, A4722001070, A 70
경유
리투아니아, Panevėžys
판매자에게 연락
€120
≈ US$123.60
≈ ₩181,400
21983655 7421983655
네덜란드, Oss
판매자에게 연락
€100
≈ US$103
≈ ₩151,100
A4702000770
벨기에, Bree
판매자에게 연락
€128
≈ US$131.90
≈ ₩193,400
5412002570
벨기에, Bree
판매자에게 연락
€216
≈ US$222.60
≈ ₩326,400
21479276
벨기에, Bree
판매자에게 연락
Ø koła pasowego [mm]: 74,0
Wysokość 1 [mm]: 38,9
Wysokość 2 [mm]: 72,6
Ciężar [kg]: 1,5
Jednostka pakowania: 1
Lista zastosowań w pojazdach:
(Kod silnika / Typ / Pojemność / kW / KM / Rok)
SCANIA CITYWIDE
DC 09.112 / LE 360 / 9,3 / 265 / 360 / 2011.01 -
DC 09.112 / LE 360 / 9,3 / 265 / 360 / 2011.01 -
SCANIA INTERLINK
DC 13.124 / HD 450, LD 450, MD 450 / 12,7 / 331 / 450 / 2015.10 -
SCANIA IRIZAR I4
DC 9.29 / 280 / 9,3 / 206 / 280 / 2010.02 -
SCANIA IRIZAR PB
DC 13.10 / 12.37 / 12,7 / 324 / 441 / 2006.03 -
DC 13.10 / 12.35 / 12,7 / 324 / 441 / 2006.03 -
DC 13.07 / 12.92, 13.87, 15.37 / 12,7 / 353 / 480 / 2006.03 -
DC 13.05 / 12.35 / 12,7 / 294 / 400 / 2006.03 -
SCANIA K - series
DC 9.16 / K 230 C / 8,9 / 169 / 230 / 2009.01 -
DC 13.114,DC 13.108 / K 360 IB / 12,7 / 265 / 360 / 2006.01 -
DC 9E.02 / K 270 Ethanol / 8,9 / 198 / 269 / 2006.01 -
DC 13.114,DC 13.108,DC 13.104 / K 360 EB / 12,7 / 265 / 360 / 2006.03 -
DC 9.17 / K 270 IB / 8,9 / 199 / 271 / 2006.03 -
DC 13.113 / K 400 IB / 12,7 / 294 / 400 / 2006.01 -
DC 09.109,DC 09.114 / K 250 IB, K 250 UB / 9,3 / 184 / 250 / 2006.01 -
DC 9.32 / K 320 C / 9,3 / 235 / 320 / 2011.01 -
DC 9.17 / K 270 EB / 8,9 / 199 / 271 / 2006.03 -
DC 09.110 / K 310 IB, K 310 UB / 9,3 / 228 / 310 / 2006.01 -
SCANIA K - series bus
DC 09.110 / K 310 IA / 9,3 / 457 / 621 / 2012.08 -
DC 9.12 / K 270, K 270 UB / 8,9 / 397 / 540 / 2010.03 -
DC 9.28 / K 320 UB / 9,3 / 235 / 320 / 2008.02 -
DC 9.29 / K 280 UB / 9,3 / 206 / 280 / 2008.12 -
DC 09.109,DC 09.114 / K 250, K 250 IB, K 250 UB / 9,3 / 184 / 250 / 2012.03 -
DC 9.29 / K 280 UA / 9,3 / 206 / 280 / 2008.02 -
DC 9.11,DC 9.18 / K 310, K 310 UA / 8,9 / 457 / 621 / 2008.02 -
DC 9.29 / K 280 UB / 9,3 / 206 / 280 / 2008.12 -
DC 13.124 / K 450 EB / 12,7 / 331 / 450 / 2012.09 -
DC 9.29 / K 280 UA / 9,3 / 206 / 280 / 2008.02 -
DC 13.114 / K 360 IB / 12,7 / 265 / 360 / 2012.09 -
SCANIA L,P,G,R,S - series
DC 13.157 / G410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 09.130 / R280 / 9,3 / 206 / 280 / 2017.06 -
DC 13.166 / S540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.176 / S420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.174,DC 13.165,DC 13.146,DC 13.155 / S500 / 12,7 / 368 / 500 / 2016.09 -
DC 13.175 / G460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.166 / R540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.141,DC 13.139 / R410 / 12,7 / 302 / 411 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 13.164,DC 13.147,DC 13.143,DC 13.148 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 13.176 / P420 / 12,7 / 309 / 420 / 2021.10 -
DC 09.130 / G280 / 9,3 / 206 / 280 / 2017.06 -
DC 13.162,DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
DC 13.176 / S420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.166 / S540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.141,DC 13.139 / P410 / 12,7 / 302 / 411 / 2017.09 -
DC 09.127 / G360 / 9,3 / 265 / 360 / 2017.06 -
DC 13.162,DC 13.149 / G370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.176 / G420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.162,DC 13.149 / R370 / 12,7 / 272 / 370 / 2017.06 -
DC 09.130 / L280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
OC 09.105 / P340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 13.141,DC 13.139 / S410 / 12,7 / 302 / 410 / 2016.09 -
DC 07.111 / P220 Hybrid / 6,7 / 162 / 220 / 2021.12 -
DC 13.141,DC 13.139 / R410 / 12,7 / 302 / 411 / 2017.12 -
OC 13.101 / P410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
OC 09.104 / G280 / 9,3 / 206 / 280 / 2017.12 -
OC 09.104 / G280 / 9,3 / 206 / 280 / 2017.12 -
DC 13.162,DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
OC 09.104 / L280 / 9,3 / 206 / 280 / 2017.12 -
DC 09.127 / P360 Plug-in Hybrid / 9,3 / 265 / 360 / 2021.12 -
OC 09.104 / P280 CNG / 9,3 / 206 / 280 / 2017.12 -
DC 13.157 / P410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 09.127 / G360 / 9,3 / 265 / 360 / 2017.06 -
DC 13.157 / P410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.166 / R540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.141,DC 13.139 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 13.174,DC 13.165,DC 13.146,DC 13.155 / R500 / 12,7 / 368 / 500 / 2016.09 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
OC 13.101 / R410 / 12,7 / 302 / 410 / 2017.12 -
DC 07.112 / P250 Plug-in Hybrid / 6,7 / 184 / 250 / 2021.12 -
DC 13.157 / S410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.166 / S540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 09.130 / R280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.175 / R460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.174,DC 13.165,DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 09.144,DC 09.141,DC 09.132,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 09.132,DC 09.127 / L360 / 9,3 / 265 / 360 / 2017.12 -
DC 09.126 / L320 Hybrid / 9,3 / 235 / 320 / 2021.12 -
DC 09.127 / R360 Plug-in Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 09.127 / R360 / 9,3 / 265 / 360 / 2017.06 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
OC 09.105 / G340 / 9,3 / 250 / 340 / 2017.12 -
OC 13.101 / R410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.176 / P420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.166 / G540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
DC 09.140,DC 09.143,DC 09.126 / R320 / 9,3 / 235 / 320 / 2017.06 -
DC 09.130 / L280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.166 / R540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
OC 09.105 / P340 / 9,3 / 250 / 340 / 2017.12 -
OC 09.104 / L280 / 9,3 / 206 / 280 / 2017.12 -
DC 09.142,DC 09.119,DC 09.139,DC 09.130 / R280 / 9,3 / 206 / 280 / 2017.06 -
DC 09.126 / R320 Plug-in Hybrid / 9,3 / 235 / 320 / 2021.12 -
DC 13.175 / R460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / R410 / 12,7 / 302 / 410 / 2016.09 -
DC 09.130 / P280 Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.149 / P370 / 12,7 / 272 / 370 / 2017.09 -
DC 13.174,DC 13.165,DC 13.146,DC 13.155 / R500 / 12,7 / 368 / 500 / 2016.09 -
DC 13.147,DC 13.164,DC 13.143,DC 13.148 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.175 / P460 / 12,7 / 338 / 460 / 2021.10 -
OC 13.101 / R410 CNG / 12,7 / 302 / 411 / 2017.12 -
OC 09.105 / L340 / 9,3 / 250 / 340 / 2017.12 -
DC 13.162,DC 13.149 / S370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.147,DC 13.164,DC 13.143,DC 13.148 / S450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.176 / R420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
DC 09.132,DC 09.144,DC 09.141,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.174,DC 13.165,DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
DC 09.127 / G360 Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 09.127 / L360 Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 13.175 / G460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.176 / P420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.157 / R410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.165,DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
DC 09.139,DC 09.142,DC 09.119,DC 09.130 / P280 / 9,3 / 206 / 280 / 2017.09 -
OC 09.105 / P340 / 9,3 / 250 / 340 / 2017.12 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / S410 / 12,7 / 302 / 410 / 2016.09 -
DC 13.148,DC 13.143 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.162,DC 13.149 / R370 / 12,7 / 272 / 370 / 2017.06 -
OC 09.104 / R280 CNG / 9,3 / 206 / 280 / 2017.12 -
OC 09.105 / R340 / 9,3 / 250 / 340 / 2017.12 -
OC 09.105 / P340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 13.162,DC 13.149 / S370 / 12,7 / 272 / 370 / 2017.06 -
DC 09.127 / R360 Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 07.113 / P280 Hybrid / 6,7 / 206 / 280 / 2021.12 -
DC 13.148,DC 13.143 / G450 / 12,7 / 331 / 450 / 2017.06 -
DC 13.165,DC 13.174,DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 09.140,DC 09.143,DC 09.126 / R320 / 9,3 / 235 / 320 / 2017.06 -
OC 13.101 / R410 CNG / 12,7 / 302 / 411 / 2017.12 -
DC 09.130 / G280 Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.176 / R420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.149 / G370 / 12,7 / 272 / 370 / 2017.06 -
DC 09.141,DC 09.144,DC 09.132,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / G410 / 12,7 / 302 / 411 / 2017.06 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 13.157 / P410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
OC 13.101 / P410 / 12,7 / 302 / 410 / 2017.12 -
OC 13.101 / R410 CNG / 12,7 / 302 / 411 / 2017.12 -
DC 09.130 / R280 Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.175 / S460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.176 / S420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.141,DC 13.139 / P410 / 12,7 / 302 / 411 / 2017.09 -
OC 09.104 / P280 / 9,3 / 206 / 280 / 2017.12 -
OC 09.105 / P340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / R410 / 12,7 / 302 / 410 / 2016.09 -
DC 07.112 / P250 Plug-in Hybrid / 6,7 / 184 / 250 / 2021.12 -
DC 09.130 / P280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
DC 09.141,DC 09.144,DC 09.132,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.166 / S540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 09.126 / P320 Plug-in Hybrid / 9,3 / 235 / 320 / 2021.12 -
DC 13.155,DC 13.146 / R500 / 12,7 / 368 / 500 / 2016.09 -
OC 09.104 / G280 / 9,3 / 206 / 280 / 2017.12 -
DC 09.130 / L280 / 9,3 / 206 / 280 / 2017.12 -
DC 13.157 / P410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 09.141,DC 09.144,DC 09.132,DC 09.127 / R360 / 9,3 / 265 / 360 / 2017.06 -
DC 13.148,DC 13.143 / S450 / 12,7 / 331 / 450 / 2016.09 -
OC 09.105 / R340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.141,DC 13.139 / R410 / 12,7 / 302 / 411 / 2017.12 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 09.140,DC 09.126 / L320 / 9,3 / 235 / 320 / 2017.12 -
DC 13.149 / S370 / 12,7 / 272 / 370 / 2017.06 -
DC 09.130 / G280 / 9,3 / 206 / 280 / 2017.06 -
DC 13.165,DC 13.155,DC 13.146 / P500 / 12,7 / 368 / 500 / 2017.09 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 13.141,DC 13.139 / P410 / 12,7 / 302 / 411 / 2017.09 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
DC 09.144,DC 09.132,DC 09.141,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 09.141,DC 09.132,DC 09.127 / L360 / 9,3 / 265 / 360 / 2017.12 -
DC 13.147,DC 13.164,DC 13.143,DC 13.148 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 09.127 / G360 Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / G450 / 12,7 / 331 / 450 / 2017.06 -
OC 13.101 / P410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.162,DC 13.149 / R370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / R410 / 12,7 / 302 / 410 / 2016.09 -
DC 13.157 / R410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
OC 09.104 / L280 / 9,3 / 206 / 280 / 2017.12 -
DC 13.175 / G460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.166 / R540 / 12,7 / 397 / 540 / 2020.10 -
DC 09.130 / P280 / 9,3 / 206 / 280 / 2017.09 -
OC 09.105 / L340 / 9,3 / 250 / 340 / 2017.12 -
DC 07.112 / L250 Hybrid / 6,7 / 184 / 250 / 2021.12 -
DC 07.112 / L250 Hybrid / 6,7 / 184 / 250 / 2021.12 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / P450 / 12,7 / 331 / 450 / 2017.09 -
DC 13.163,DC 13.139,DC 13.141 / S410 / 12,7 / 302 / 410 / 2016.09 -
DC 09.126 / P320 Plug-in Hybrid / 9,3 / 235 / 320 / 2021.12 -
DC 13.176 / G420 / 12,7 / 309 / 420 / 2021.10 -
DC 13.175 / R460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.148,DC 13.143 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.174,DC 13.165,DC 13.146,DC 13.155 / R500 / 12,7 / 368 / 500 / 2016.09 -
DC 13.166 / G540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.164,DC 13.147,DC 13.143,DC 13.148 / G450 / 12,7 / 331 / 450 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / P410 / 12,7 / 302 / 410 / 2017.09 -
DC 13.162,DC 13.149 / R370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.166 / G540 / 12,7 / 397 / 540 / 2020.10 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
DC 09.144,DC 09.141,DC 09.132,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.164,DC 13.147,DC 13.143,DC 13.148 / S450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
DC 13.157 / G410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.176 / R420 / 12,7 / 309 / 420 / 2021.10 -
OC 13.101 / S410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.157 / G410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 09.132,DC 09.141,DC 09.144,DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
OC 13.101 / P410 CNG / 12,7 / 302 / 411 / 2017.12 -
OC 09.105 / P340 CNG / 9,3 / 250 / 340 / 2017.12 -
DC 13.175 / P460 / 12,7 / 338 / 460 / 2021.10 -
DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
OC 09.105 / G340 / 9,3 / 250 / 340 / 2017.12 -
DC 09.132,DC 09.141,DC 09.127 / L360 / 9,3 / 265 / 360 / 2017.12 -
DC 09.127 / G360 Plug-in Hybrid / 9,3 / 265 / 360 / 2021.12 -
DC 07.113 / L280 Plug-in Hybrid / 6,7 / 206 / 280 / 2021.12 -
DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
DC 13.165,DC 13.174,DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
DC 09.130 / R280 Plug-in Hybrid / 9,3 / 206 / 280 / 2021.12 -
DC 13.149 / G370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.163,DC 13.139,DC 13.141 / S410 / 12,7 / 302 / 410 / 2016.09 -
DC 13.148,DC 13.143 / R450 / 12,7 / 331 / 450 / 2016.09 -
DC 13.148,DC 13.143 / G450 / 12,7 / 331 / 450 / 2017.06 -
OC 13.101 / G410 / 12,7 / 302 / 411 / 2017.12 -
DC 13.157 / G410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
OC 13.101 / P410 CNG / 12,7 / 302 / 411 / 2017.12 -
DC 13.157 / S410 Ethanol / 12,7 / 302 / 411 / 2020.10 -
DC 13.174,DC 13.165,DC 13.155,DC 13.146 / G500 / 12,7 / 368 / 500 / 2017.06 -
OC 09.104 / P280 CNG / 9,3 / 206 / 280 / 2017.12 -
DC 13.149 / G370 / 12,7 / 272 / 370 / 2017.06 -
DC 13.164,DC 13.147,DC 13.148,DC 13.143 / G450 / 12,7 / 331 / 450 / 2017.06 -
OC 13.101 / P410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.166 / G540 / 12,7 / 397 / 540 / 2020.10 -
DC 13.141,DC 13.139 / R410 / 12,7 / 302 / 411 / 2017.12 -
OC 13.101 / R410 / 12,7 / 302 / 410 / 2017.12 -
DC 13.176 / R420 / 12,7 / 309 / 420 / 2021.10 -
DC 09.127 / P360 / 9,3 / 265 / 360 / 2017.09 -
Zamienniki / numery oryginałów
APV2729
DT Spare Parts 111420
FEBI BILSTEIN 35633
GATES T38699
HUTCHINSON TK045
LASO 85207305
OPTIBELT 2032SN
SCANIA 1870553, 2192038, 2197391, 2863219
SKF VKMCV56011